Government: Ongoing Projects
| Sr. No. | Name of Project | Departments | Completion of Work by Firm | Cost of Project | Remarks |
|---|---|---|---|---|---|
| 1 | Renovation of administrative building of Madhya Pradesh State Co Oprative department Bhopal | Madhya Pradesh State Co Oprative department Bhopal | 95% (Expected 2025) | ₹ 1 Crore | Working in phases to minimize disruption |
Government: Completed Projects
| Sr. No. | Name of Project | Departments | Completion of Work by Firm | Cost of Project | Remarks |
|---|---|---|---|---|---|
| 1 | RCC Road & WBM Road under MPPTC (Govt. project) | Government work | Completed(2022-2023) | ₹ 55 lakh | Handed over successfully, positive feedback |
| 2 | Construction of 4-bay shed, boundary wall , gate pcc road , culvert etc. (MPPTCL departemt) | MPPTC Govt. | Completed (2023-2024) | ₹ 26.50 lakh | Community highly engaged during opening |
| 3 | Construction of Parking shed work | MPPTC Govt. | Completed (2023-2024) | ₹ 12 lakh | Project finished ahead of schedule |
| 4 | Construction of CC road from dana baba to bus stand Sirali Harda | UAD Govt. | Completed(2024-2025) | ₹ 29 lakh | positive feedback |
| 5 | Construction of CC road from Mukti dham at Sirali Harda | UAD Govt. | Completed (2024-2025) | ₹ 25 lakh | positive feedback |
| 6 | Renovation of Kolar Guest House | Irrigation Dept. | Completed(2024-2025) | Positive feedback |
Government: Work Order
| Sr. No. | Name of Project | Departments | Completion of Work by Firm | Cost of Project |
|---|---|---|---|---|
| 1 | Civil works relayed to VIVP guest house Chandbadh Bhopal | MPPTCL Jabalpur | Order taken | 1.02 Crore |
| 2 | Civil work for construction of foundation of 220 kv/132kv voltage X-mer, soak pit, oil tank and etc. Bhopal | MPPTCL Jabalpur | Order taken | 3.50 Crore |